Push-up (Approximate) Detection Training Game
A push-up training game based on distance sensors. It detects push-up actions using the QTZ distance sensor and combines automatic locks, electric shock, and vibrator devices for training incentives and punishment mechanisms.
A small stick can be added to the mouth ~ transforming it into a new gameplay = =
Purchase link: Taobao Purchase Link
Game Overview
Game Objectives
- Complete a specified number of push-ups within the set time.
- Maintain standard push-up posture.
- Enhance training effectiveness and focus through device feedback.
Game Mechanics
- Game Start: The automatic lock device engages, starting the timer and action detection.
- Action Detection: The QTZ distance sensor monitors body height changes in real time.
- Completion Judgement: When the body lowers below a set distance, it's considered "down"; when it rises above a set distance, it's considered "up".
- Punishment Mechanism: Prolonged inactivity triggers electric shock punishments of random intensity and duration.
- Reward Interference: After consecutively completing a specified number, each subsequent completion has a probability to trigger vibrator interference.
- State Reset: The consecutively completed count resets to zero after a punishment, restarting the reward judgement.
- Game End: The game ends and the lock automatically releases when the target count is reached or the time expires.
Device Requirements
Device Configuration
| Device Type | Logic ID | Device Name | Required? | Function |
|---|
| QTZ | distance_sensor | QTZ Distance Sensor | Yes | Detects body height changes to judge push-up actions. |
| ZIDONGSUO | auto_lock | Automatic Lock | No | Locks at game start, unlocks upon completion or timeout. |
| DIANJI | shock_device | Electric Shock Device | No | Executes punishment during prolonged inactivity. |
| TD01 | vibrator_device | Vibrator Device | No | Random interference after consecutively completing actions. |
Game Parameter Configuration
Basic Parameters
| Parameter Name | Type | Range | Default Value | Description |
|---|
| duration | Number | 1-240 Minutes | 15 Minutes | Game duration. |
| targetCount | Number | 1-2000 Counts | 30 Counts | Target number of push-ups to complete. |
| downThreshold | Number | 5-30 cm | 15 cm | Body lowering below this distance is considered "down". |
| upThreshold | Number | 20-50 cm | 35 cm | Body rising above this distance is considered "up". |
Punishment Mechanism Parameters
| Parameter Name | Type | Range | Default Value | Description |
|---|
| idleTimeLimit | Number | 10-120 Seconds | 30 Seconds | Punishment triggers if inactive beyond this time. |
| shockIntensity | Number | 10-100V | 15V | Base value for electric shock intensity. |
| shockDuration | Number | 1-10 Seconds | 3 Seconds | Base value for electric shock duration. |
| randomIntensityRange | Number | 0-50V | 10V | Random electric shock intensity variation (± this value). |
| randomDurationRange | Number | 0-5 Seconds | 1 Second | Random duration variation (± this value). |
Reward Interference Parameters
| Parameter Name | Type | Range | Default Value | Description |
|---|
| rewardTriggerCount | Number | 3-20 Counts | 5 Counts | Consecutive completions required to start reward trigger judgement. |
| rewardTriggerProbability | Number | 0-100% | 30% | Probability of interference triggering per completion after meeting the trigger condition. |
| vibratorIntensity | Number | 1-255 | 100 | Vibrator intensity. |
| vibratorDuration | Number | 5-60 Seconds | 15 Seconds | Vibrator operation time. |
Game Interface Explanation
Main Interface Elements
- Remaining Time: Displays the remaining game time.
- Completion Progress: Current completed count / target count.
- Action Status: Shows the current action phase (down/up).
- Lock Status: Shows the current status of the automatic lock.
- Device Status: Shows the working status of each device.
Version History
- v1.0.0: Basic functionality implemented.